Over three decades (1968-1977; 1982-2006), I taught at several universities (Bochum, Berlin, Hamburg) 43 different subjects, with up to 16 hours per week. This teaching I did as a student tutor, part-time assistant, part-time lecturer, associate professor, and finally professor. I taught the following subjects:
For my lectures, I produced written material (readers, lecture notes), which had to be regularly updated; e.g.:
I did empirical research in the following projects:
1970-72 | job profile of industrial designers | empirical diploma study: mainly qualitative interviews | self-financed |
1971-72 | programmed instruction for teaching architecture (APIA) | mainly development of teaching materials | funded by VW foundation |
1977-83 | industrial work and myocardial infarction, at WZB (Science Center Berlin) | large study (n > 500), quantitative interviews, statistical analysis | funded by BMFT (Federal Ministry for Research and Technology), in the programm HdA (humanization of work) |
1983-84 | health consequences of occupational down-grading | small (n > 40) explorative study, qualitative interviews | self-funded by WZB |
1989-91 | AIDS-prevention for lower-class male adolescents | small (n > ..) sstudy, qualitative interviews | funded by BMG (Federal Ministry of Health) |
1997-98 | MCS and occupation | large study (n > 600), quantitative interviews, statistical analysis | small funding by Hans-Böckler-Stiftung |
2001-03 | environmental justice in Hamburg | analysis of secondary data | self-financed |
2005 | environmental justice policy in Scotland | analysis of secondary data, few qualitative expert interviews (n = ..) | self-financed |
Theoretical work on the following subjects: